Physical Infrastructure
|
Land: - Campus is well planned with ultramodern facilities with an area of 41 Kanals and 12 Marlas with Khasra No. 87/5 / 2(4-0), 6(8-0), 7 (8-0), 8 (8-0), 88/1 (6-16), 10(6-16) Available Land Area (On Ownership Basis) : 25089.68 Sq. Mts. Build-up Area (On Ownership Basis) : 7682.47 Sq. Mts. Area boundaries shared with: - North : PSEB Guest House South : 400M Track East : Agricultural Land West : Dasmesh Public Sen. Sec. School, Badal
|
Resource Centres |
Other Infrastructure Details
| Sr. No. | Infrastructure Details | Available (Yes/No) | Size in Sq. Ft. |
| 1 | Classrooms (Total 6) | Yes | 1212.27 Sq. ft. Each |
| 2 | Multipurpose Hall | Yes | 2220.71 |
| 3 | Library-Cum Reading Room | Yes | 1199.67 |
| 4 | ICT Resource Centre | Yes | 923.43 |
| 5 | Curriculum Laboratory | Yes | |
| 6 | Art and Resource Centre | Yes | 543.57 |
| 7 | Health and Physical Education resource Centre | Yes | 266.40 |
| 8 | Multipurpose Playfield | Yes | |
| 9 | Principal Office | Yes | 361.66 |
| 10 | Staff Room(s) | Yes | |
| 11 | Administrative Office | Yes | 154.89 |
| 12 | Visitor's Room | Yes | |
| 13 | Seminar Room | Yes | 2220.70 |
| 14 | Common Room for Girls | Yes | 867.35 |
| 15 | Canteen | Yes | |
| 16 | Separate Toilet for Staff | Yes | 327.43 |
| 17 | Parking Space | Yes | |
| 18 | Store Room(2) | Yes | 427 |
| 19 | Medical facility | Yes | |
| 20 | Music Room | Yes | 146.81 |
| 21 | Science Lab |
Yes |
600.30 |
| 22 | Psychology Lab | Yes | 276.30 |